| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andover Electric Sub-Station | ||||||||||
| 29 Maple St, Andover, NY, 14806 | 607.478.8452 | |||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prime South Inc | ||||||||||
| 11537 Route 19a, Fillmore, NY, 14735 | 585.567.4191 | |||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arco Water Treatment Plant | ||||||||||
| Chenault Ave, Whitesville, NY, 14897 | 585.593.7069 | |||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hadaway Trash Removal | |
|||||||||
| PO Box 226, Rushford, NY, 14777 | 585.808.1150 | |||||||||
| Jer7906@yahoo.com | ||||||||||
| Uncle Tom's Kabin | ||||||||||
| Main, Centerville, NY, 14029 | 585.567.8056 | |||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| National Fuel Gas Distr Corp | ||||||||||
| 2210 County Road 22, Andover, NY, 14806 | 607.478.8784 | |||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hyland Facility Assoc | ||||||||||
| 6653 Herdman Rd, Angelica, NY, 14709 | 585.466.7271 | |||||||||
| www.casella.com | ||||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rub-A-Dub Laundromat | |
|||||||||
| Municipal Parking Lot, Wellsville, NY, 14895 | 585.808.9274 | |||||||||
| mjraptis@aol.com | ||||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Van Tyne Consulting | ||||||||||
| 159 1/2 N Main St, Wellsville, NY, 14895 | 585.593.6650 | |||||||||
| www.vantyneconsulting.com | ||||||||||
| City | State | Phone | Website | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exchange Oil & Gas Inc | ||||||||||
| 9609 County Road 25, Cuba, NY, 14727 | 716.373.5111 | |||||||||